Sign up to stay up to date on the Summerlin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10982 Village Ridge Lane 3 2 1,885 $599,900 $318.25 Unknown
10308 Rocky Mesa Court 6 9 6,952 $3,600,000 $517.84 5 days
6703 Titanium Crest Street 2 2 1,637 $799,900 $488.64 2 days
2304 Malaga Peak Street 3 3 1,962 $625,000 $318.55 2 days
10405 Foggy Glen Avenue 3 3 2,413 $788,000 $326.56 3 days
845 Colina Alta Place 3 2 1,925 $575,000 $298.70 Unknown
5498 Indian Cedar Drive 3 3 1,638 $525,000 $320.51 Unknown
616 Proud Eagle Lane 3 3 2,973 $1,425,000 $479.31 Unknown
1608 Vespertina Court 3 3 2,040 $669,900 $328.38 Unknown
2236 Fiero Drive 3 3 2,330 $749,500 $321.67 4 days
2568 Evolutionary Lane 3 3 2,564 $1,200,000 $468.02 Unknown
2337 Huntsville Drive 3 3 1,798 $500,000 $278.09 4 days
2012 Solvang Mill Drive 2 3 1,470 $547,000 $372.11 Unknown
10387 Mystic Pine Road 3 3 2,542 $725,000 $285.21 7 days
10241 Copparo Place 3 3 1,588 $495,000 $311.71 9 days
11758 Bradford Commons Drive 4 3 3,126 $1,320,000 $422.26 8 days
5162 Slatestone Street 5 5 3,981 $1,999,016 $502.14 9 days
5083 Slatestone Street 5 6 4,530 $1,998,830 $441.24 9 days
12267 Lorenzo Avenue 5 5 3,520 $1,149,999 $326.70 5 days
508 Joe Willis Street 4 3 3,007 $773,000 $257.07 12 days
121 Rockmoss Street 4 3 1,598 $469,900 $294.06 8 days
429 Proud Eagle Lane 4 3 2,976 $1,285,000 $431.79 Unknown
9801 Canyon Rock Place 4 3 3,257 $999,888 $307 16 days
398 Highview Ridge Avenue 3 3 2,826 $2,125,000 $751.95 17 days
2891 Raywood Ash Drive 5 5 3,102 $1,849,000 $596.07 Unknown
9821 Ridge Creek Place 3 2 1,149 $499,999 $435.16 13 days
10736 Patina Hills Court 4 5 4,414 $2,099,900 $475.74 9 days
2682 Evolutionary Lane 4 4 3,059 $1,065,000 $348.15 7 days
10737 Sapphire Vista Avenue 4 3 3,100 $930,000 $300 7 days
11660 Intervale Road 4 4 2,910 $940,000 $323.02 Unknown
11037 Salford Drive 6 4 3,723 $1,079,000 $289.82 Unknown
2236 Timber Rose Drive 4 4 3,573 $1,350,000 $377.83 11 days
7832 Desert Candle Way 4 3 2,331 $515,000 $220.94 18 days
11587 Desert Hollow Avenue 4 3 1,997 $811,000 $406.11 18 days
2213 Fawn Ridge Street 3 3 2,539 $785,000 $309.18 12 days
724 Step Beach Street 4 3 3,245 $1,268,368 $390.87 17 days
12219 Crystal Shore Avenue 4 4 3,565 $1,495,368 $419.46 17 days
1024 Eaglewood Drive 5 3 3,017 $949,900 $314.85 15 days
561 Tecate Valley Street 5 3 2,461 $815,000 $331.17 10 days
10304 Canyon Valley Avenue 3 3 2,782 $999,000 $359.09 17 days
11215 Ivybridge Avenue 3 2 1,621 $575,000 $354.72 7 days
83 Basque Coast Street 4 5 3,563 $1,900,000 $533.26 13 days
2028 Spring Rose Street 4 3 2,417 $800,000 $330.99 24 days
2384 Wild Ginger Lane 3 3 1,880 $589,885 $313.77 21 days
10559 Clarion River Drive 3 2 1,146 $519,999 $453.75 25 days
10762 Flame Vine Court 3 2 1,536 $565,000 $367.84 25 days
1317 Fox Acres Drive 3 3 2,169 $849,999 $391.89 Unknown
11289 Corsica Mist Avenue 2 3 1,653 $584,900 $353.84 28 days
10734 Cliffords Tower Court 3 2 2,147 $773,500 $360.27 32 days
408 Summer Mesa Drive 2 3 2,951 $1,548,000 $524.57 22 days
Average: 3.7 3.6 2,941 $1,298,280 $414 46 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11816 Orense Drive 3 3 1,901 $450,000 $236.72 2 days
737 Foreign Reef Way 3 3 1,835 $715,000 $389.65 4 days
10676 Angel Dreams Avenue 3 3 1,682 $509,000 $302.62 2 days
1221 Woodmore Street 5 3 2,216 $570,000 $257.22 3 days
510 Hunter Flat Street 4 3 3,164 $1,100,000 $347.66 2 days
11120 Summer Squash Lane 3 2 1,329 $489,999 $368.70 15 days
325 Lilac Arbor Street 3 2 1,134 $460,000 $405.64 21 days
616 Hermosa Canyon Drive 4 4 3,665 $1,699,000 $463.57 22 days
10613 India Hawthorn Avenue 2 2 1,042 $439,000 $421.31 7 days
1033 Bonitos Suenos Street 3 3 2,440 $699,900 $286.84 2 days
3061 Reverence Heights Lane 4 4 3,703 $1,895,000 $511.75 31 days
3122 Lenoir Street 5 4 3,723 $780,999 $209.78 22 days
9256 Spruce Mountain Way 4 3 2,441 $765,000 $313.40 44 days
739 Catalina Aisle Street 4 4 2,545 $819,000 $321.81 75 days
11241 Stanwick Avenue 3 4 2,853 $695,990 $243.95 83 days
5704 Milagro Manor Court 4 4 4,216 $1,150,000 $272.77 298 days
Average: 3.6 3.2 2,493 $827,368 $334 39 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
504 Lob Wedge Court 5 6 5,586 $4,900,000 $4,625,000 $877.19 39 days 10/4/24
1041 Windhook Street 3 3 1,522 $549,000 $500,000 $360.71 8 days 10/3/24
3137 Lenoir Street 5 3 2,781 $799,995 $790,000 $287.66 6 days 10/2/24
1213 Corona Valley Street 3 3 2,268 $825,000 $775,000 $363.76 61 days 10/1/24
397 Cliff Terrace Avenue 4 4 3,061 $1,739,999 $1,710,000 $568.44 56 days 10/1/24
9837 Gemstone Sunset Avenue 2 2 2,266 $845,000 $835,000 $372.90 9 days 9/30/24
2150 Cast Pebble Drive 3 3 1,701 $497,000 $500,000 $292.18 5 days 9/30/24
2701 Wood Sorrel Street 4 2 1,676 $615,000 $625,000 $366.95 6 days 9/30/24
428 Saint Andrews Court 5 5 6,077 $2,850,000 $2,690,000 $468.98 9 days 9/27/24
3238 Turning Bridge Street 3 2 2,148 $685,000 $670,000 $318.90 9 days 9/27/24
5132 Slatestone Street 5 6 4,530 $1,995,000 $1,980,000 $440.40 38 days 9/27/24
7812 Desert Candle Way 3 2 1,902 $510,000 $465,000 $268.14 8 days 9/26/24
10913 Mount Royal Avenue 3 2 2,369 $595,000 $645,000 $251.16 4 days 9/25/24
2017 Canyon Breeze Drive 3 2 1,615 $400,000 $481,000 $247.68 25 days 9/25/24
10856 White Clay Drive 4 5 3,229 $2,099,999 $1,900,000 $650.36 69 days 9/25/24
5123 Slatestone Street 5 6 4,625 $1,995,000 $1,930,000 $431.35 104 days 9/24/24
9232 Eagle Ridge Drive 4 3 2,353 $894,500 $870,000 $380.15 Unknown 9/20/24
9508 Rocky Cliff Place 5 5 3,532 $1,699,302 $1,699,302 $481.12 2 days 9/20/24
8820 Cortile Drive 5 4 3,946 $1,250,000 $1,175,000 $316.78 15 days 9/20/24
1737 Corta Bella Drive 5 4 4,034 $1,350,000 $1,365,000 $334.66 6 days 9/20/24
408 Bloomingdale Court 3 2 2,072 $699,000 $670,000 $337.36 22 days 9/20/24
10221 Bentley Oaks Avenue 3 2 1,143 $440,000 $450,000 $384.95 71 days 9/20/24
10201 Prestancia Avenue 4 4 3,722 $1,450,000 $1,385,000 $389.58 50 days 9/18/24
11843 Grassy Plain Avenue 4 4 2,563 $1,190,000 $1,130,000 $464.30 11 days 9/16/24
9360 Pitching Wedge Drive 3 2 1,720 $529,900 $505,000 $308.08 73 days 9/16/24
10213 Prestancia Avenue 5 6 5,236 $2,400,000 $2,310,000 $458.37 63 days 9/16/24
10362 Stanberry Avenue 4 4 2,808 $875,000 $860,000 $311.61 5 days 9/13/24
304 Rezzo Street 5 4 3,520 $1,349,000 $1,310,000 $383.24 54 days 9/13/24
5142 Slatestone Street 5 5 4,303 $1,925,000 $1,925,000 $447.36 113 days 9/13/24
11579 Sailing Stones Street 4 4 2,325 $700,000 $700,000 $301.08 148 days 9/13/24
168 Malpaso Street 5 4 2,824 $1,207,995 $1,273,830 $427.76 15 days 9/12/24
351 Gandara Street 3 3 2,002 $821,995 $826,364 $410.59 39 days 9/12/24
10232 Stony Ridge Drive 3 4 3,040 $1,825,000 $1,695,000 $600.33 53 days 9/11/24
12392 Aster Hills Avenue 4 4 3,191 $1,249,999 $1,225,000 $391.73 26 days 9/9/24
6204 Stone Rise Street 3 4 2,827 $1,850,000 $1,850,000 $654.40 79 days 9/9/24
10333 Mountain Lodge Place 4 3 1,930 $624,900 $612,500 $323.78 102 days 9/9/24
10504 Star Quest Avenue 3 2 1,144 $458,000 $455,000 $400.35 5 days 9/4/24
5585 Alden Bend Drive 4 3 1,964 $589,000 $530,000 $299.90 56 days 9/4/24
1713 Double Arrow Place 4 3 2,244 $625,000 $612,000 $278.52 68 days 9/3/24
335 Hollins Hall Street 3 3 2,535 $519,999 $508,000 $205.13 5 days 8/30/24
3213 Townsend Hall Court 3 2 1,610 $529,000 $520,000 $328.57 23 days 8/30/24
1805 Wincanton Drive 4 5 4,640 $1,700,000 $1,605,000 $366.38 28 days 8/30/24
1856 Hollywell Street 3 3 2,083 $599,000 $590,000 $287.57 25 days 8/28/24
1864 Granemore Street 2 3 1,495 $438,000 $431,000 $292.98 38 days 8/28/24
322 Elder View Drive 4 3 3,314 $1,649,000 $1,575,000 $497.59 24 days 8/23/24
169 Malpaso Street 4 4 2,824 $1,099,995 $1,229,552 $389.52 64 days 8/22/24
266 Malpaso Street 5 4 3,031 $1,282,995 $1,282,995 $423.29 253 days 8/20/24
10500 Pergola Peak Avenue 3 2 1,273 $488,000 $486,000 $383.35 5 days 8/16/24
155 Robledo Street 3 3 2,055 $866,995 $913,717 $421.90 14 days 8/16/24
12224 Nasino Avenue 4 4 3,315 $1,419,000 $1,375,000 $428.05 23 days 8/15/24
Average: 3.6 3.3 2,616 $1,133,093 $1,116,842 $366 28 days
Viewing 1 - 50 of 208
Viewing 1 - 50 of 208
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: