Sign up to stay up to date on the Inspirada Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2981 Barrett Springs Avenue 4 3 2,559 $845,000 $330.21 Unknown
2012 Canvas Edge Drive 4 4 3,398 $675,000 $198.65 Unknown
3209 Waterstone Avenue 4 3 2,736 $649,000 $237.21 2 days
2927 Tranquil Brook Avenue 4 3 2,114 $524,995 $248.34 Unknown
2255 Valdina Street 3 2 1,844 $539,000 $292.30 Unknown
2854 Rolling Brook Place 5 3 2,467 $580,000 $235.10 4 days
2570 Ofanto Street 5 4 2,467 $559,999 $227 Unknown
3036 Taranto Heights Avenue 5 3 2,467 $564,990 $229.02 7 days
2768 Cava Tirreni Street 3 3 1,845 $590,000 $319.78 8 days
2850 Rolling Brook Place 3 3 1,656 $449,900 $271.68 9 days
2277 Teatro Avenue 5 3 2,467 $559,000 $226.59 10 days
3198 Stella Cilento Avenue 4 4 3,014 $999,777 $331.71 Unknown
3148 Nevelson Walk 3 3 2,186 $539,900 $246.98 10 days
2269 Luna Haven Street 5 5 3,474 $885,000 $254.75 11 days
3171 Biccari Avenue 4 4 2,563 $650,000 $253.61 Unknown
2931 Tranquil Brook Avenue 3 3 1,854 $515,000 $277.78 Unknown
2458 Poetica Place 4 3 2,148 $565,000 $263.04 Unknown
3212 Cristallo Avenue 3 3 2,388 $619,000 $259.21 Unknown
2495 Adige Place 3 3 1,547 $459,990 $297.34 Unknown
3158 Biccari Avenue 5 4 3,057 $679,000 $222.11 17 days
3761 Scafati Avenue 3 3 1,674 $469,900 $280.70 Unknown
2866 Santa Caterina Drive 5 4 3,894 $970,000 $249.10 24 days
1955 Misano Monte Street 4 3 2,467 $589,000 $238.75 16 days
2688 Sunrise Mist Place 5 4 3,210 $708,627 $220.76 23 days
3141 Valadon Avenue 4 3 2,467 $590,888 $239.52 24 days
3173 Degas Tapestry Avenue 4 5 3,122 $599,900 $192.15 25 days
2352 Via Alicante 3 3 2,701 $547,950 $202.87 26 days
3033 Villanelle Avenue 4 4 3,232 $949,949 $293.92 26 days
3349 Solento Lane 4 3 2,387 $615,000 $257.65 24 days
2146 Katesbridge Court 4 4 3,390 $1,075,000 $317.11 29 days
2159 County Down Lane 5 4 3,855 $1,129,000 $292.87 33 days
2547 Ballatore Street 3 3 2,284 $738,800 $323.47 29 days
3212 Jevonda Avenue 4 3 2,552 $620,000 $242.95 30 days
3025 Taranto Heights Avenue 5 3 2,467 $595,000 $241.18 31 days
2572 Ofanto Street 4 3 2,114 $540,000 $255.44 31 days
2730 Tricase Street 4 3 2,114 $549,500 $259.93 31 days
2966 Gallarate Drive 3 3 2,121 $529,900 $249.83 15 days
3208 Brescia Bank Avenue 4 2 1,844 $564,000 $305.86 30 days
1872 Foro Romano Street 3 3 2,467 $525,000 $212.81 36 days
3210 Casalotti Avenue 3 3 1,845 $550,000 $298.10 36 days
3623 Dusted Glow Avenue 4 3 2,670 $609,100 $228.13 30 days
2603 Morning Moon Street 5 3 3,002 $683,999 $227.85 45 days
2905 Monate Court 3 3 2,821 $849,900 $301.28 Unknown
2394 Bellinzona Place 5 4 2,467 $675,000 $273.61 44 days
2807 Donatello Manor Place 3 3 1,854 $520,000 $280.47 43 days
2819 Falling Mist Street 4 3 2,114 $499,999 $236.52 43 days
2699 Marvel Astoria Street 4 4 2,488 $595,000 $239.15 44 days
3045 Quiet Creek Avenue 4 3 2,434 $565,000 $232.13 47 days
3762 Pordenone Avenue 5 3 3,063 $699,900 $228.50 49 days
2522 Birch Hollow Street 4 4 3,370 $875,000 $259.64 50 days
Average: 3.9 3.3 2,472 $642,917 $261 60 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2216 Via Zoran 4 3 2,040 $485,000 $237.75 5 days
2713 Abrantes Place 3 3 1,547 $400,000 $258.56 16 days
2492 Palizzi Court 4 3 2,044 $494,750 $242.05 24 days
2502 Palizzi Court 3 3 1,768 $499,750 $282.66 46 days
2089 Danzinger Place 4 3 2,697 $719,900 $266.93 57 days
2684 Sunrise Mist Place 5 5 3,335 $698,400 $209.42 25 days
2681 Cava Tirreni Street 5 4 2,991 $698,000 $233.37 53 days
3417 Oristano Lane 2 2 1,154 $474,750 $411.40 78 days
2742 Zazzera Court 4 3 2,467 $624,900 $253.30 95 days
3786 Pordenone Avenue 4 4 2,838 $699,000 $246.30 108 days
2834 Mincio Street 2 2 1,154 $454,000 $393.41 96 days
Average: 3.6 3.2 2,185 $568,040 $275 54 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3173 Beltrada Avenue 3 3 1,812 $465,000 $465,000 $256.62 37 days 9/10/26
3429 Oristano Lane 4 3 2,114 $579,750 $550,000 $274.24 47 days 9/9/26
3449 Oristano Lane 4 3 2,089 $564,750 $540,000 $270.34 40 days 9/8/26
2462 Sylvan Hymn Street 4 3 2,148 $559,900 $559,900 $260.66 7 days 9/4/26
2676 Sunrise Mist Place 5 4 3,210 $653,324 $653,324 $203.53 55 days 9/4/26
2208 Valdina Street 5 4 2,678 $640,000 $625,000 $238.98 19 days 9/3/26
2495 Palizzi Court 4 3 2,089 $533,750 $520,000 $255.51 36 days 9/3/26
2495 Padulle Place 2 2 1,154 $440,000 $440,000 $381.28 17 days 8/31/26
2657 Via Monet 3 4 2,755 $840,000 $860,000 $304.90 46 days 8/31/26
3391 Stone View Avenue 3 3 2,276 $725,000 $715,000 $318.54 35 days 8/31/26
3631 Dusted Glow Avenue 4 3 2,670 $599,756 $568,000 $224.63 62 days 8/31/26
3396 Aultmore Lane 4 3 2,270 $709,000 $690,000 $312.33 70 days 8/28/26
3360 Via Altamira 4 4 3,223 $1,045,000 $1,025,000 $324.23 15 days 8/27/26
3393 Ponicelli Lane 4 4 2,978 $760,000 $762,000 $255.20 23 days 8/26/26
1973 San Donato Walk 3 3 2,098 $519,900 $519,000 $247.81 38 days 8/26/26
3100 Pavilio Drive 4 3 2,610 $789,000 $775,000 $302.30 87 days 8/26/26
No address 4 3 2,590 $597,787 $590,000 $230.81 3 days 8/25/26
2665 Gallarate Drive 4 4 2,991 $699,900 $700,000 $234 94 days 8/24/26
2474 Adige Place 4 3 2,040 $485,000 $485,000 $237.75 53 days 8/21/26
3392 Solarino Lane 4 3 2,716 $699,000 $690,000 $257.36 26 days 8/19/26
3053 Echoed Rondel Lane 3 3 1,913 $510,000 $510,000 $266.60 22 days 8/19/26
2166 Trivero Street 3 3 2,387 $825,000 $815,000 $345.62 10 days 8/18/26
3592 Mascali Avenue 4 3 2,089 $543,750 $543,750 $260.29 227 days 8/18/26
3585 Mascali Avenue 4 3 2,089 $544,750 $534,750 $260.77 110 days 8/17/26
3607 Bitonto Lane 3 3 1,830 $460,000 $450,000 $251.37 14 days 8/14/26
2486 Fanano Street 3 3 1,965 $649,900 $624,000 $330.74 35 days 8/14/26
3497 Argiento Avenue 4 3 2,114 $525,000 $520,000 $248.34 96 days 8/14/26
3208 Waterstone Avenue 4 4 2,974 $880,000 $880,000 $295.90 88 days 8/14/26
2389 Valissa Street 5 4 3,057 $688,000 $680,000 $225.06 36 days 8/13/26
3259 Fountaintree Avenue 3 3 2,431 $659,950 $656,000 $271.47 15 days 8/11/26
2832 E Rolling Brook Place 4 3 2,467 $535,000 $535,000 $216.86 17 days 8/11/26
2918 Tranquil Brook Avenue 3 3 1,854 $513,000 $513,000 $276.70 83 days 8/10/26
2572 Sable Ridge Street 4 3 2,263 $559,900 $558,500 $247.41 5 days 8/7/26
2675 Deep Canyon Street 4 3 2,431 $649,900 $649,900 $267.34 45 days 8/7/26
3579 Mascali Avenue 5 3 2,469 $569,750 $550,000 $230.76 70 days 8/7/26
3144 Cartanda Avenue 3 3 1,812 $455,000 $455,000 $251.10 86 days 8/5/26
2706 Canvas Sky Street 3 3 2,109 $799,000 $750,000 $378.85 60 days 8/4/26
2818 Calle Cadiz 4 3 2,467 $599,900 $565,000 $243.17 15 days 8/3/26
2659 Lilac Vine Court 3 3 2,276 $850,000 $825,000 $373.46 7 days 8/3/26
3633 Portici Lane 3 3 1,830 $465,000 $465,000 $254.10 47 days 8/3/26
3062 Hushed Sonnet Avenue 5 4 3,332 $1,150,000 $1,125,000 $345.14 28 days 7/31/26
3489 Lamberto Cliff Way 3 3 2,515 $1,050,000 $950,000 $417.50 99 days 7/31/26
2619 Morning Moon Street 5 5 3,335 $699,944 $699,944 $209.88 25 days 7/29/26
2711 Canvas Sky Street 4 4 3,172 $1,050,000 $975,000 $331.02 67 days 7/28/26
2632 Montesilvano Place 3 3 1,547 $445,000 $440,000 $287.65 Unknown 7/27/26
3710 Pordenone Avenue 3 3 1,845 $595,000 $585,000 $322.49 55 days 7/27/26
2766 Tricase Street 4 3 2,469 $569,750 $545,000 $230.76 38 days 7/27/26
2656 Sunrise Mist Place 5 4 3,210 $716,992 $685,000 $223.36 18 days 7/24/26
No address 5 4 2,770 $614,632 $601,454 $221.89 3 days 7/23/26
2455 Calestano Avenue 4 3 2,148 $555,000 $530,000 $258.38 5 days 7/22/26
Average: 3.7 3.2 2,420 $653,243 $642,868 $267 42 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: