Sign up to stay up to date on the Green Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2141 Cimarron Hill Drive 5 3 2,607 $649,900 $249.29 Unknown
320 Vallarte Drive 3 2 1,857 $595,000 $320.41 Unknown
11 Desert Dawn Lane 4 3 2,727 $695,000 $254.86 4 days
295 Gingerbread Street 3 2 2,096 $589,900 $281.44 6 days
2444 Avenida Flores 3 3 1,724 $448,000 $259.86 Unknown
242 Crossview Street 4 2 1,800 $525,000 $291.67 5 days
404 Limoges Terrace 3 3 2,303 $550,000 $238.82 Unknown
2407 Enchantment Circle 5 3 3,465 $625,000 $180.38 6 days
1 Dovetail Circle 6 6 6,960 $2,388,888 $343.23 9 days
394 Chadwick Circle 3 3 2,267 $575,000 $253.64 11 days
68 Quail Run Road 4 4 3,431 $1,250,000 $364.33 Unknown
2257 Loring Avenue 4 4 3,315 $700,000 $211.16 13 days
82 Lost Mountain Court 4 3 3,510 $799,950 $227.91 Unknown
2706 Knightsbridge Road 5 4 2,151 $570,000 $264.99 16 days
387 Norlina Court 3 2 1,374 $370,000 $269.29 7 days
2424 Ping Drive 4 3 2,251 $675,000 $299.87 13 days
3010 La Mesa Drive 5 3 3,775 $1,649,900 $437.06 22 days
2619 Grey Stone Road 3 3 2,216 $499,000 $225.18 28 days
439 Indigo Springs Street 3 2 2,005 $980,000 $488.78 32 days
2332 Valleywood Street 4 2 1,662 $449,000 $270.16 27 days
211 Mazatlan Street 3 2 1,507 $443,000 $293.96 27 days
10 Megan Drive 3 3 2,247 $484,900 $215.80 28 days
2804 Mayfair Avenue 2 2 1,313 $400,000 $304.65 35 days
501 Calendula Court 4 3 4,388 $990,000 $225.62 36 days
1709 Toltec Circle 3 2 1,358 $420,000 $309.28 24 days
130 Villaggio Street 3 3 1,962 $500,000 $254.84 16 days
2528 Furnace Creek Avenue 5 3 3,788 $823,000 $217.27 Unknown
212 Chiquis Court 3 2 1,713 $450,000 $262.70 36 days
1916 Magnolia Drive 3 3 2,267 $629,990 $277.90 17 days
381 Sanctuary Court 3 2 2,086 $574,000 $275.17 48 days
1828 Navarre Lane 3 2 1,690 $499,000 $295.27 51 days
2204 Versailles Court 4 6 4,625 $1,850,000 $400 50 days
308 Sweetspice Street 2 2 1,188 $390,000 $328.28 25 days
2102 Inverness Drive 5 4 3,352 $900,000 $268.50 51 days
356 Landfair Court 3 2 1,509 $424,900 $281.58 49 days
1423 Hometown Avenue 3 2 1,924 $494,900 $257.22 61 days
56 Quail Run Road 4 7 7,434 $2,750,000 $369.92 50 days
2243 Midvale Terrace 4 4 3,316 $710,000 $214.11 64 days
1841 Dawn Ridge Avenue 2 2 1,542 $460,000 $298.31 54 days
39 Pheasant Ridge Drive 4 4 4,599 $975,000 $212 70 days
2309 Prometheus Court 5 7 5,787 $2,950,000 $509.76 61 days
2331 Thayer Avenue 5 4 3,316 $799,900 $241.22 58 days
2212 Lucerne Drive 4 3 2,849 $779,900 $273.75 49 days
403 Indigo Springs Street 3 3 2,913 $749,888 $257.43 67 days
133 Mclaren Street 3 3 1,562 $429,900 $275.22 78 days
2339 Brockton Way 4 3 2,352 $514,900 $218.92 79 days
2638 Douglas Circle 4 4 2,969 $685,000 $230.72 78 days
841 Valley Moon Court 4 3 3,430 $849,000 $247.52 55 days
2816 La Mesa Drive 3 3 4,549 $1,100,000 $241.81 85 days
226 Highgate Street 3 2 1,700 $450,000 $264.71 85 days
Average: 3.8 3.2 2,862 $814,710 $279 26 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Trevor Drive 2 3 1,330 $350,000 $263.16 Unknown
3158 La Luna Circle 3 2 1,284 $375,000 $292.06 18 days
2264 Buckingham Court 4 4 3,627 $1,050,000 $289.50 6 days
227 Lynbrook Street 4 3 2,346 $580,000 $247.23 12 days
2458 Via De Milano 3 2 1,340 $415,000 $309.70 13 days
2243 Chatsworth Court 4 5 4,798 $2,000,000 $416.84 39 days
8 Ranger Court 4 3 2,444 $599,000 $245.09 56 days
68 Quiet Desert Lane 3 3 1,510 $419,000 $277.48 20 days
2505 Albemarle Way 4 3 2,213 $450,000 $203.34 114 days
540 Sutters Mill Road 2 3 1,244 $335,000 $269.29 101 days
Average: 3.3 3.1 2,213 $657,300 $281 42 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2505 Via De Pallon Circle 3 2 1,927 $530,000 $525,000 $275.04 14 days 12/7/23
2013 Big Bend Way 2 2 1,262 $385,000 $375,000 $305.07 46 days 12/1/23
206 Mazatlan Street 3 2 1,713 $405,000 $405,000 $236.43 4 days 11/30/23
2415 Brockton Way 3 3 1,972 $500,000 $505,000 $253.55 9 days 11/30/23
385 Manzanita Street 2 1 930 $300,000 $308,000 $322.58 28 days 11/30/23
1826 Indian Bend Drive 4 5 3,365 $745,000 $715,000 $221.40 103 days 11/30/23
78 Chesney Drive 3 2 1,452 $445,998 $450,000 $307.16 8 days 11/29/23
63 Oakmarsh Drive 3 3 2,216 $524,500 $505,000 $236.69 20 days 11/21/23
1799 Bridlegate Avenue 3 4 2,096 $630,000 $630,000 $300.57 1 day 11/20/23
2525 Wellworth Avenue 5 3 2,544 $609,900 $609,900 $239.74 5 days 11/20/23
1925 Grey Eagle Street 5 4 4,281 $999,900 $995,000 $233.57 8 days 11/20/23
41 Avenida Arenas 3 2 1,302 $423,000 $424,000 $324.88 1 day 11/17/23
38 Chesney Drive 3 2 1,573 $438,880 $447,000 $279.01 4 days 11/15/23
2107 Inverness Drive 4 3 3,096 $900,000 $875,000 $290.70 14 days 11/13/23
98 Shepherd Mesa Court 4 3 2,509 $630,000 $595,000 $251.10 17 days 11/9/23
340 Moreno Court 3 2 1,729 $399,000 $410,000 $230.77 20 days 11/9/23
1404 Bugle Boy Drive 3 2 1,552 $399,000 $395,000 $257.09 22 days 11/8/23
2838 Via Stella Street 5 3 2,882 $599,000 $599,000 $207.84 27 days 11/6/23
239 Windsong 4 4 3,096 $725,000 $725,000 $234.17 11 days 11/1/23
2053 Majestic Peak Drive 3 3 3,031 $574,888 $560,000 $189.67 23 days 10/31/23
1865 Indian Bend Drive 4 5 3,365 $640,000 $610,000 $190.19 13 days 10/30/23
2128 Polynesia Circle 3 2 1,614 $388,999 $389,000 $241.02 2 days 10/26/23
2803 La Mesa Drive 5 3 3,872 $1,049,000 $1,010,000 $270.92 60 days 10/26/23
235 Honeywood Street 3 2 1,784 $444,942 $455,000 $249.41 4 days 10/25/23
205 Bundy Street 5 4 3,316 $585,000 $585,000 $176.42 34 days 10/23/23
335 Simon Bolivar Drive 3 2 1,729 $475,000 $470,000 $274.73 10 days 10/20/23
2182 Eaglecloud Drive 3 2 1,407 $429,900 $420,000 $305.54 9 days 10/20/23
1433 Brushback Avenue 4 3 2,253 $519,500 $518,000 $230.58 32 days 10/20/23
330 Pella Drive 5 3 2,531 $625,000 $620,000 $246.94 24 days 10/18/23
1804 Michael Court 5 3 2,926 $559,000 $560,000 $191.05 20 days 10/17/23
2410 Worchester Road 3 3 1,517 $431,999 $425,000 $284.77 43 days 10/17/23
97 Ancient Hills Lane 4 3 2,509 $629,999 $629,000 $251.10 3 days 10/16/23
2807 La Mesa Drive 4 3 3,155 $874,995 $855,000 $277.34 13 days 10/13/23
2226 Versailles Court 4 4 4,389 $1,175,000 $1,150,000 $267.71 6 days 10/10/23
2342 Dolphin Court 4 6 6,100 $1,599,000 $1,525,000 $262.13 61 days 10/10/23
2410 Doherty Way 3 2 1,913 $560,000 $555,000 $292.73 11 days 10/9/23
2569 Kilmaron Circle 3 3 2,650 $410,000 $415,000 $154.72 229 days 10/6/23
1696 Clovercrest Court 4 3 2,661 $595,000 $590,000 $223.60 36 days 9/29/23
543 Baldridge Drive 5 3 3,246 $599,900 $610,000 $184.81 34 days 9/28/23
1852 Indian Bend Drive 2 3 2,216 $545,000 $536,750 $245.94 56 days 9/28/23
1808 Michael Court 4 3 2,505 $594,999 $584,700 $237.52 105 days 9/28/23
15 Quail Hollow Drive 4 5 4,542 $1,885,000 $1,865,000 $415.02 12 days 9/27/23
2484 Ram Crossing Way 5 5 3,998 $800,000 $800,000 $200.10 9 days 9/26/23
1240 Sonatina Drive 3 3 2,177 $575,000 $570,000 $264.12 22 days 9/26/23
2636 Ridgewater Circle 3 3 1,691 $420,000 $420,000 $248.37 6 days 9/25/23
75 Motu Court 3 3 1,762 $509,000 $480,000 $288.88 36 days 9/25/23
2356 Aqua Vista Avenue 3 2 1,303 $290,000 $332,255 $222.56 3 days 9/21/23
321 Perry Ellis Drive 3 2 1,658 $430,000 $430,000 $259.35 Unknown 9/20/23
237 Collindale Street 4 2 1,584 $439,900 $433,000 $277.71 22 days 9/20/23
304 Saint Augustine Lane 3 2 2,168 $535,000 $535,000 $246.77 Unknown 9/19/23
Average: 3.6 2.9 2,414 $623,564 $612,525 $256 26 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: