Sign up to stay up to date on the Green Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2459 Antler Point Drive 3 2 2,190 $678,900 $310 2 days
280 Willow Grove Circle 4 3 2,592 $669,000 $258.10 2 days
496 Melrose Heights Street 5 3 2,858 $740,000 $258.92 Unknown
1735 Navarre Lane 3 2 1,834 $495,000 $269.90 Unknown
136 Villaggio Street 4 3 2,161 $548,888 $254 4 days
2338 Villandry Court 5 5 5,576 $2,795,000 $501.26 Unknown
2416 Legacy Island Circle 5 5 4,974 $1,395,000 $280.46 Unknown
1919 Magnolia Drive 3 3 2,267 $549,922 $242.58 Unknown
2124 Feather Bush Street 2 2 1,919 $479,999 $250.13 Unknown
64 Tidwell Lane 3 3 1,331 $400,000 $300.53 8 days
2838 Via Stella Street 5 3 2,882 $630,000 $218.60 Unknown
2166 Polynesia Circle 2 2 1,038 $375,000 $361.27 9 days
2547 Wolverton Avenue 3 2 1,368 $515,000 $376.46 Unknown
2402 El Tesoro Court 4 3 2,188 $525,000 $239.95 2 days
1827 Navarre Lane 4 3 2,222 $480,000 $216.02 11 days
2246 Almart Circle 3 3 2,475 $725,000 $292.93 11 days
1715 Talon Avenue 3 3 1,562 $459,995 $294.49 11 days
2246 Alanhurst Drive 3 2 2,026 $670,000 $330.70 16 days
1842 Indian Bend Drive 3 3 2,216 $649,000 $292.87 15 days
233 Innsdale Court 3 2 1,542 $515,000 $333.98 6 days
200 Oella Ridge Court 4 3 2,439 $660,000 $270.60 16 days
2707 Fan Palm Court 5 3 3,488 $630,000 $180.62 17 days
557 Chandler Street 3 2 1,034 $390,000 $377.18 17 days
2212 Chatsworth Court 5 5 5,352 $1,999,000 $373.51 17 days
310 Windmere Street 3 3 1,758 $420,000 $238.91 12 days
140 Augusta Street 5 4 5,018 $2,499,900 $498.19 21 days
2320 Prometheus Court 4 5 5,018 $1,825,000 $363.69 22 days
531 Carnforth Drive 4 3 2,608 $664,500 $254.79 23 days
1924 Spode Avenue 4 3 2,524 $600,000 $237.72 19 days
2638 Douglas Circle 4 4 2,969 $674,900 $227.32 22 days
483 Indigo Springs Street 3 2 2,005 $699,999 $349.13 26 days
196 Kachina Drive 3 3 1,910 $534,900 $280.05 27 days
797 Marifield Court 3 4 2,711 $789,000 $291.04 28 days
2359 Villandry Court 6 5 5,508 $2,400,000 $435.73 28 days
69 Chesney Drive 3 2 1,723 $475,000 $275.68 29 days
103 Eagleview Court 3 2 1,708 $492,000 $288.06 29 days
241 Desert Arroyo Court 4 3 3,388 $699,000 $206.32 30 days
226 Highgate Street 4 2 1,700 $600,000 $352.94 30 days
197 Webster Way 5 4 3,474 $810,000 $233.16 30 days
1780 Summerwood Circle 3 2 1,976 $524,900 $265.64 30 days
2376 Tilden Way 3 3 2,132 $544,900 $255.58 32 days
2017 Grafton Avenue 5 4 3,474 $939,000 $270.29 32 days
1587 Alpine Hills Avenue 3 2 1,600 $445,000 $278.12 Unknown
138 Monteen Drive 3 3 2,100 $499,000 $237.62 7 days
7796 Lobella Street 3 3 2,405 $499,888 $207.85 35 days
267 Mcnerney Drive 4 3 2,661 $659,900 $247.99 38 days
315 Modesto Street 4 3 2,504 $699,000 $279.15 30 days
323 Wind River Drive 4 3 2,652 $575,000 $216.82 37 days
2218 Armacost Drive 5 3 2,883 $719,000 $249.39 38 days
20 Firedrake Terrace 4 3 2,366 $699,900 $295.82 38 days
Average: 3.7 3.1 2,606 $784,663 $288 58 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1874 Mesquite Canyon Drive 3 3 1,779 $449,900 $252.89 5 days
235 Collindale Street 3 2 1,800 $515,000 $286.11 7 days
1712 Sky Mountain Way 3 3 2,478 $630,000 $254.24 2 days
1816 Escondido Terrace 3 2 1,771 $479,900 $270.98 34 days
457 Indigo Springs Street 3 2 2,005 $625,000 $311.72 20 days
2356 Tilden Way 5 3 2,352 $574,998 $244.47 42 days
326 Evan Picone Drive 3 3 2,289 $450,000 $196.59 57 days
617 Doubleshot Lane 5 4 3,779 $799,500 $211.56 44 days
2498 Ram Crossing Way 5 5 4,620 $1,250,000 $270.56 45 days
1944 Falcons Lair Lane 4 2 2,134 $665,000 $311.62 95 days
Average: 3.7 2.9 2,500 $643,929 $261 35 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9054 S Monteloma Way 3 2 1,495 $455,000 $430,000 $304.35 18 days 9/9/26
2417 Antler Point Drive 4 4 1,954 $559,000 $542,000 $286.08 52 days 9/4/26
1812 Sydney Leigh Lane 4 5 4,066 $1,099,000 $1,099,000 $270.29 111 days 9/4/26
32 Daisy Meadow Terrace 4 4 3,425 $950,000 $950,000 $277.37 16 days 9/1/26
3147 Viewcrest Avenue 4 2 1,662 $497,997 $498,000 $299.64 63 days 9/1/26
2244 Alanhurst Drive 4 4 3,052 $749,900 $740,000 $245.71 19 days 8/31/26
2409 Courtland Avenue 4 3 2,065 $539,900 $555,000 $261.45 48 days 8/31/26
1995 Songbird Court 3 2 1,724 $579,000 $575,000 $335.85 76 days 8/31/26
537 Trimley Court 5 3 2,608 $575,000 $505,000 $220.48 28 days 8/28/26
3003 Regency Hill 9 9 8,077 $1,300,000 $1,300,000 $160.95 12 days 8/28/26
2442 Antler Point Drive 3 2 2,190 $599,900 $590,000 $273.93 58 days 8/26/26
2520 Kilmaron Circle 3 3 1,822 $425,000 $420,000 $233.26 248 days 8/25/26
1760 Virgin Island Avenue 3 2 1,703 $499,900 $485,000 $293.54 39 days 8/21/26
2403 Bonita Lane 5 3 2,053 $449,999 $450,000 $219.19 16 days 8/18/26
73 Sea Holly Way 3 3 1,680 $414,000 $402,000 $246.43 149 days 8/18/26
2037 Pinion Springs Drive 4 3 2,576 $729,995 $675,000 $283.38 35 days 8/13/26
258 Casa Robles Street 3 2 1,539 $459,900 $451,000 $298.83 55 days 8/13/26
1234 Sunfire Street 3 2 1,278 $485,000 $473,000 $379.50 13 days 8/10/26
207 S White Cloud Circle 3 2 1,681 $650,000 $650,000 $386.67 3 days 8/5/26
130 Wildhorn Court 3 2 1,695 $550,000 $545,000 $324.48 17 days 7/31/26
302 Lander Drive 3 3 1,470 $455,000 $450,000 $309.52 69 days 7/30/26
229 Glen Lee Street 3 5 2,768 $800,000 $775,000 $289.02 6 days 7/29/26
1792 Antelope Valley Avenue 4 2 2,096 $550,000 $544,000 $262.40 58 days 7/29/26
2343 Tilden Way 3 3 2,146 $548,000 $548,000 $255.36 19 days 7/27/26
1692 Navarre Lane 3 2 1,314 $400,000 $409,000 $304.41 22 days 7/24/26
311 Lander Drive 4 3 2,096 $475,000 $465,000 $226.62 47 days 7/24/26
1840 Escondido Terrace 3 2 1,771 $485,000 $485,000 $273.86 12 days 7/23/26
1926 Quimper Court 3 3 2,303 $590,000 $595,000 $256.19 8 days 7/21/26
263 Newelton Court 3 2 1,422 $441,000 $441,000 $310.13 Unknown 7/17/26
1834 Paprika Way 4 3 2,022 $425,000 $385,000 $210.19 23 days 7/17/26
323 Quito Court 3 2 1,407 $445,000 $445,000 $316.28 4 days 7/14/26
2379 Cliffwood Drive 3 3 1,637 $410,000 $395,000 $250.46 92 days 7/13/26
2429 La Casa Drive 4 2 1,710 $410,000 $405,000 $239.77 4 days 7/9/26
2780 Kona Crest Avenue 4 3 1,615 $449,950 $425,000 $278.61 5 days 7/8/26
2527 Mesa Verde Terrace 5 3 2,999 $725,000 $725,000 $241.75 6 days 7/6/26
1722 Talon Avenue 3 3 1,562 $469,500 $460,000 $300.58 18 days 7/2/26
2233 Versailles Court 5 4 3,643 $1,495,000 $1,430,000 $410.38 Unknown 7/1/26
1930 Dresden Court 3 3 2,988 $849,500 $825,000 $284.30 4 days 6/30/26
132 Wynntry Drive 4 3 1,792 $459,000 $469,000 $256.14 8 days 6/26/26
538 Lambeth Court 3 2 1,816 $599,500 $590,000 $330.12 30 days 6/26/26
11 Cozy Glen Circle 4 3 2,624 $678,800 $672,500 $258.69 38 days 6/25/26
1761 Beechnut Avenue 4 3 2,213 $525,000 $525,000 $237.23 8 days 6/23/26
94 Ancient Hills Lane 4 3 2,866 $675,000 $642,500 $235.52 61 days 6/23/26
1864 Muchacha Drive 4 2 1,913 $629,900 $600,000 $329.27 21 days 6/22/26
2023 Waverly Circle 4 3 2,080 $590,000 $590,000 $283.65 20 days 6/22/26
2714 Pastel Avenue 4 3 1,745 $479,000 $465,000 $274.50 14 days 6/18/26
1619 Guilford Drive 3 2 1,488 $425,000 $420,000 $285.62 7 days 6/17/26
2424 La Luna Drive 3 2 1,662 $424,900 $424,000 $255.66 15 days 6/17/26
2731 Legend Hollow Court 5 3 2,874 $580,000 $585,000 $201.81 46 days 6/16/26
1813 Country Meadows Drive 4 3 3,913 $999,000 $975,000 $255.30 151 days 6/16/26
Average: 3.6 2.8 2,185 $584,097 $574,471 $268 37 days
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: