Sign up to stay up to date on the Cadence Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
286 Spring Dove Avenue Unit LOT 340 5 3 2,665 $501,990 $188.36 Unknown
494 Pebble Run Avenue 2 2 1,753 $529,900 $302.28 Unknown
477 Sterling Falls Avenue 2 2 2,082 $559,000 $268.49 Unknown
645 Assurance Place 3 2 1,824 $524,990 $287.82 2 days
395 Larksong Avenue Unit 163 4 3 1,795 $431,990 $240.66 Unknown
112 Hudson Terrace Lane 2 3 1,788 $561,654 $314.12 9 days
1083 N Water Street 3 3 1,947 $534,990 $274.78 12 days
600 Comodo Street 4 3 2,486 $640,000 $257.44 9 days
770 Willow Oasis Street 2 2 1,231 $390,000 $316.82 Unknown
752 Aurora Vale Place 3 3 1,800 $455,370 $252.98 16 days
120 Hudson Terrace Lane 3 4 2,048 $579,990 $283.20 Unknown
712 Monroe Hill Place 3 3 2,050 $455,412 $222.15 19 days
710 Monroe Hill Place 3 3 1,800 $419,003 $232.78 19 days
791 Cottonwood Hill Place 3 3 2,010 $454,446 $226.09 19 days
412 Gracious Way 3 3 2,384 $489,000 $205.12 9 days
64 Cadence Crest Ave 3 2 1,656 $434,340 $262.28 15 days
66 Cadence Crest Avenue 3 2 1,662 $437,460 $263.21 15 days
262 Dedication Avenue 4 3 2,514 $535,000 $212.81 11 days
424 Desert Cadence Street 4 3 1,453 $394,230 $271.32 16 days
1118 N Water Street 4 3 2,346 $520,000 $221.65 1 day
94 Golden Aria Avenue 3 3 1,332 $373,310 $280.26 16 days
1198 N Water Street 3 2 1,842 $530,000 $287.73 16 days
81 Forutne Falls Avenue 3 2 2,190 $636,400 $290.59 22 days
391 Larksong Avenue Unit 165 4 3 1,795 $431,990 $240.66 18 days
461 Arches Park Avenue 3 2 1,949 $600,000 $307.85 21 days
844 Cadence View Way 3 3 2,051 $525,000 $255.97 20 days
1070 N Water Street 3 3 2,486 $614,999 $247.38 22 days
411 Al Coda Place 4 3 2,151 $520,800 $242.12 22 days
1199 N Water Street 3 3 2,331 $925,000 $396.83 19 days
208 Coltrane Canyon Avenue 2 2 1,425 $390,000 $273.68 26 days
257 Resolute Avenue 3 3 2,066 $479,000 $231.85 29 days
1187 N Water Street 3 3 2,069 $580,000 $280.33 15 days
1124 E Sunset Road 4 4 2,958 $650,000 $219.74 29 days
1082 N Water Street 3 3 2,486 $649,000 $261.06 30 days
354 Ambitious Street 3 3 2,044 $489,999 $239.73 8 days
832 Stepney Place 3 3 2,031 $649,995 $320.04 37 days
596 Our Heritage Street 4 4 2,877 $564,900 $196.35 15 days
366 Silva Place 4 3 2,310 $546,950 $236.77 44 days
364 Silva Place 5 3 2,370 $542,950 $229.09 45 days
754 Lilac Oak Street 2 2 1,425 $385,000 $270.18 30 days
118 Hudson Terrace Lane 3 3 2,020 $564,990 $279.70 48 days
477 Sunrise Breeze Avenue 3 3 2,872 $675,000 $235.03 37 days
1075 Page Park Lane 3 3 2,919 $619,900 $212.37 50 days
388 Larksong Avenue Unit 104 4 3 1,795 $431,690 $240.50 5 days
516 Sterling Falls Avenue 3 2 1,662 $479,900 $288.75 35 days
793 Cadence View Way 3 2 1,842 $569,777 $309.33 52 days
721 Monroe Hill Place 4 4 2,620 $671,123 $256.15 61 days
88 Brixton Avenue 3 3 2,406 $674,995 $280.55 59 days
829 Stepney Place 3 3 2,406 $674,995 $280.55 59 days
85 Brixton Avenue 3 3 2,206 $699,995 $317.31 59 days
Average: 3.2 2.8 2,073 $533,500 $260 30 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
532 Sterling Falls Avenue 3 2 1,949 $550,000 $282.20 6 days
668 Longfeather Street 3 2 1,662 $484,900 $291.76 7 days
62 Cadence Crest Avenue 3 2 1,813 $448,345 $247.29 12 days
96 Golden Aria Avenue 3 3 1,309 $369,437 $282.23 11 days
389 Larksong Avenue Unit 166 4 3 1,865 $440,990 $236.46 7 days
492 Open Hill Avenue 3 2 1,949 $529,900 $271.88 5 days
709 Cottonwood Hill Place 3 3 1,800 $461,324 $256.29 28 days
385 Larksong Avenue Unit 168 4 3 1,865 $440,990 $236.46 5 days
356 Spring Dove Avenue Unit LOT 334 5 3 2,665 $502,990 $188.74 7 days
341 Values Circle 4 3 2,862 $665,000 $232.35 12 days
347 Spring Dove Avenue Unit LOT 295 5 3 2,665 $503,990 $189.11 3 days
783 Graceful Gardenia Street N/A 2 1,231 $399,999 $324.94 4 days
706 Belleview Gardens Place 3 3 2,520 $609,950 $242.04 11 days
789 Cottonwood Hill Place 3 3 1,950 $424,950 $217.92 14 days
682 Cottonwood Hill Place 3 3 1,520 $391,950 $257.86 14 days
703 Cottonwood Hill Place 3 3 1,800 $451,950 $251.08 21 days
684 Cottonwood Hill Place 3 3 1,500 $387,950 $258.63 7 days
368 Silva Place 5 3 2,370 $549,950 $232.05 14 days
387 Larksong Avenue Unit 167 3 3 1,715 $424,990 $247.81 7 days
157 Volti Subito Way 3 3 1,805 $438,500 $242.94 37 days
777 N Water Street 3 4 2,344 $540,000 $230.38 36 days
621 Sunlight Hill Street 3 2 1,949 $529,900 $271.88 11 days
382 Larksong Avenue Unit 101 4 3 1,865 $441,590 $236.78 4 days
116 Hudson Terrace Lane 3 4 2,048 $574,990 $280.76 29 days
85 Fortune Falls Avenue 3 3 2,500 $669,950 $267.98 18 days
688 Cottonwood Hill Place 3 3 1,500 $417,765 $278.51 39 days
68 Cadence Crest Avenue 3 2 1,813 $451,120 $248.83 28 days
72 Cadence Crest Ave 3 2 1,656 $437,490 $264.18 27 days
685 Cottonwood Hill Place 3 3 1,600 $409,950 $256.22 28 days
772 Last Dance Place 3 3 1,500 $370,950 $247.30 10 days
74 Cadence Crest Avenue 3 2 1,662 $433,855 $261.04 63 days
350 Orlando Pines Avenue 2 3 2,516 $599,999 $238.47 47 days
665 Cadence Vista Drive 4 3 2,350 $539,950 $229.77 37 days
362 Silva Place 3 3 2,310 $515,950 $223.35 25 days
775 Lilac Oak Street 2 2 1,425 $395,000 $277.19 131 days
303 Cadence Vista Drive 3 2 1,514 $459,000 $303.17 131 days
414 Desert Cadence Street 4 3 1,453 $379,595 $261.25 124 days
86 Golden Aria Avenue 3 3 1,309 $354,990 $271.19 161 days
286 Dedication Avenue 5 4 2,693 $615,000 $228.37 246 days
Average: 3.3 2.8 1,918 $477,310 $252 36 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
354 Spring Dove Avenue Unit LOT 333 5 3 2,988 $516,790 $517,790 $172.96 7 days 5/26/23
371 Misterioso Street 3 3 1,785 $425,000 $425,000 $238.10 15 days 5/26/23
348 Spring Dove Avenue Unit LOT 330 5 3 2,988 $516,790 $516,790 $172.96 32 days 5/26/23
383 Larksong Avenue Unit 169 3 3 1,715 $419,740 $419,740 $244.75 4 days 5/24/23
497 Heritage Bridge Avenue 2 2 2,082 $521,777 $516,600 $250.61 66 days 5/24/23
346 Spring Dove Avenue Unit LOT 329 5 3 2,665 $503,990 $503,990 $189.11 21 days 5/19/23
689 Cottonwood Hill Place 3 3 1,600 $396,950 $400,150 $248.09 32 days 5/19/23
665 Otter Brook Street 2 2 1,919 $459,999 $450,000 $239.71 92 days 5/19/23
171 Alla Breve Avenue 3 3 1,596 $425,000 $415,000 $266.29 30 days 5/18/23
527 Possibilities Street 4 4 2,693 $549,900 $515,000 $204.20 60 days 5/17/23
386 Larksong Avenue Unit 103 4 3 1,865 $445,990 $445,990 $239.14 3 days 5/15/23
633 Cadence Vista Drive 3 3 2,526 $619,900 $620,000 $245.41 152 days 5/12/23
702 Belleview Gardens Place 3 3 2,550 $589,950 $579,950 $231.35 116 days 5/12/23
301 Resolute Avenue 3 3 1,906 $479,999 $477,000 $251.84 36 days 5/11/23
297 Andantino Place 3 3 1,594 $425,000 $420,000 $266.62 29 days 5/11/23
374 Gracious Way 3 4 2,062 $449,000 $449,000 $217.75 126 days 5/10/23
81 Brixton Avenue 3 3 2,406 $699,995 $699,995 $290.94 125 days 5/5/23
758 Iris Desert Street 2 2 1,224 $369,900 $360,000 $302.21 30 days 5/2/23
453 Accelerando Way 4 3 2,396 $484,000 $477,600 $202 47 days 5/2/23
781 Cadence View Way 3 2 1,916 $613,120 $613,120 $320 18 days 4/28/23
358 Silva Place 3 3 2,060 $455,950 $419,950 $221.33 5 days 4/28/23
691 Cottonwood Hill Place 3 3 1,770 $453,950 $450,950 $256.47 11 days 4/28/23
120 Rhythmus Court 3 3 1,860 $464,500 $452,000 $249.73 137 days 4/28/23
652 Cadence View Way 5 4 2,693 $525,000 $535,000 $194.95 3 days 4/27/23
107 Major Bowling Place 4 3 2,486 $640,000 $627,000 $257.44 65 days 4/26/23
212 Copland Canyon Avenue 2 2 1,224 $349,900 $342,500 $285.87 134 days 4/26/23
213 Copland Canyon Avenue 2 2 1,224 $375,000 $360,000 $306.37 55 days 4/24/23
158 Volti Subito Way 3 3 1,486 $399,900 $399,900 $269.11 30 days 4/21/23
208 Coltrane Canyon Avenue 2 2 1,425 $339,000 $339,000 $237.89 35 days 4/21/23
347 Cadence Vista Drive 3 3 1,862 $440,000 $440,000 $236.31 13 days 4/19/23
402 Misterioso Street 3 3 1,785 $452,000 $440,000 $253.22 25 days 4/19/23
72 Brixton Avenue 3 3 2,406 $649,995 $649,995 $270.16 135 days 4/18/23
68 Brixton Avenue 3 3 2,179 $599,995 $590,000 $275.35 127 days 4/13/23
840 Canonbury Street 3 3 2,406 $699,995 $669,995 $290.94 161 days 4/13/23
669 Cadence Vista Drive 3 3 2,051 $499,950 $499,950 $243.76 38 days 4/7/23
794 Hibiscuss Blossom Street 2 2 1,425 $410,000 $405,000 $287.72 36 days 4/6/23
401 Open Hill Avenue 2 3 2,150 $524,900 $525,000 $244.14 35 days 4/6/23
208 Bennett Pointe Avenue 2 2 1,425 $375,000 $375,000 $263.16 42 days 4/6/23
777 Cadence View Way 4 2 1,916 $495,000 $490,000 $258.35 21 days 3/31/23
306 Divertimento Street 3 3 2,048 $499,999 $500,000 $244.14 32 days 3/31/23
673 Cadence Vista Drive 5 3 2,413 $539,950 $524,950 $223.77 63 days 3/31/23
705 Monroe Hill Place 3 3 2,486 $630,950 $620,950 $253.80 128 days 3/31/23
108 General Kelly Avenue 3 3 2,486 $675,000 $665,000 $271.52 153 days 3/31/23
281 Homeward Way 4 3 2,514 $530,000 $530,000 $210.82 10 days 3/30/23
489 Pebble Run Avenue 2 2 2,241 $574,900 $574,900 $256.54 53 days 3/30/23
425 Desert Cadence Street 3 3 1,484 $411,496 $411,496 $277.29 43 days 3/29/23
709 Monroe Hill Place 5 4 2,620 $624,950 $624,950 $238.53 131 days 3/27/23
308 Cape Seville Place 3 3 1,594 $399,999 $406,000 $250.94 4 days 3/20/23
220 Lilt Avenue 4 3 2,315 $484,999 $484,999 $209.50 34 days 3/17/23
700 Bamboo Bend Place 3 3 1,783 $444,950 $444,000 $249.55 97 days 3/17/23
Average: 3.2 2.9 2,071 $502,532 $497,848 $244 64 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: