Sign up to stay up to date on the Cadence Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1048 Gentle Swan Street 4 3 2,754 $738,745 $268.24 Unknown
1100 E Sunset Road 3 3 2,266 $510,000 $225.07 Unknown
528 Sunny Pointe Street 4 3 2,318 $475,000 $204.92 Unknown
1098 N Water Street 3 3 2,048 $775,000 $378.42 Unknown
320 Della Pergola Place 4 3 2,563 $575,000 $224.35 Unknown
316 Cape Seville Place 3 3 1,783 $460,000 $257.99 Unknown
869 Pointe Arbor Street 4 3 2,000 $504,999 $252.50 2 days
111 Ella Ashman Avenue 3 2 2,195 $550,000 $250.57 Unknown
166 Milhof Court 4 3 2,119 $561,870 $265.16 Unknown
320 Cape Seville Place 3 3 1,797 $465,000 $258.76 Unknown
101 Cameron Chase Avenue 3 2 1,247 $428,000 $343.22 Unknown
361 Espressivo Street 3 3 2,030 $470,000 $231.53 4 days
1032 Gentle Swan Street 4 3 2,538 $655,990 $258.47 Unknown
398 Frank Case Lane 3 3 2,309 $675,000 $292.33 5 days
150 Castanet Lane 4 3 2,735 $642,218 $234.81 Unknown
605 Cadence Vista Drive 3 3 2,048 $525,000 $256.35 6 days
170 Milhof Court 4 3 2,119 $525,070 $247.79 Unknown
379 Pretissimo Lane 3 2 1,718 $470,000 $273.57 Unknown
505 Harvest Rain Avenue 3 2 1,662 $499,900 $300.78 Unknown
570 Ivory Peacock Avenue 5 3 2,660 $530,000 $199.25 10 days
873 Lorden Street 3 3 1,943 $479,000 $246.53 11 days
875 Lorden Street 4 3 2,119 $516,000 $243.51 11 days
171 Hornell Avenue 4 3 2,119 $509,000 $240.21 11 days
172 Milhof Court 4 3 2,119 $530,470 $250.34 Unknown
520 Canary Song Drive 3 3 1,715 $430,990 $251.31 12 days
593 Timberfalls Lane 4 3 2,737 $622,000 $227.26 Unknown
1179 N Water Street 3 3 2,264 $850,000 $375.44 12 days
863 Camargo Street 4 3 2,001 $498,140 $248.95 Unknown
858 Metromont Court 3 3 1,859 $472,000 $253.90 12 days
864 Metromont Court 3 3 2,114 $492,000 $232.73 12 days
410 Canary Song Drive 3 3 1,716 $450,000 $262.24 14 days
700 Bridgeford Court 3 2 1,273 $390,000 $306.36 Unknown
348 Mezzaforte Street 4 3 2,320 $519,000 $223.71 Unknown
689 Corelli Cove Street 3 3 2,872 $709,500 $247.04 Unknown
630 Mango Cove Street 4 3 2,440 $554,950 $227.44 20 days
650 Ambridge Drive 3 3 2,080 $569,950 $274.01 20 days
746 Longdale Street 4 3 2,765 $618,950 $223.85 20 days
383 Winter Dove Avenue 4 3 2,406 $549,999 $228.59 17 days
136 Harper Crest Avenue 4 4 2,715 $580,999 $214 Unknown
1082 Saffron Toucan Lane 4 3 1,872 $456,990 $244.12 Unknown
493 Canary Song Drive 6 5 4,443 $750,000 $168.80 Unknown
762 Praire Plume Street 2 2 1,231 $415,000 $337.12 Unknown
1024 Gentle Swan Street 4 3 2,538 $650,990 $256.50 18 days
1036 Peacock Plume Street 5 3 3,000 $559,990 $186.66 18 days
387 Moderato Court 4 3 2,315 $500,000 $215.98 19 days
129 Rowan Grove Avenue 3 3 2,471 $680,999 $275.60 Unknown
125 Rowan Grove Avenue 5 5 3,338 $698,100 $209.14 Unknown
152 Volti Subito Way 4 3 1,805 $425,000 $235.46 19 days
863 Metromont Court 3 3 1,942 $595,000 $306.39 21 days
341 Alto Avec Lane 3 3 2,151 $554,900 $257.97 Unknown
Average: 3.4 3.0 2,172 $547,156 $257 73 days
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Longdale Street 4 4 2,935 $670,950 $228.60 8 days
835 Silverton Springs Street 3 2 1,724 $474,900 $275.46 10 days
871 Lorden Street 4 3 2,119 $531,000 $250.59 5 days
529 Stella Terrace Street 4 3 2,704 $549,377 $203.17 7 days
355 Mano Destra Lane 3 2 1,842 $505,000 $274.16 4 days
1016 Gentle Swan St 4 4 2,538 $650,990 $256.50 8 days
585 Our Heritage Street 4 3 2,514 $449,000 $178.60 29 days
173 Ashwood View Avenue 3 3 2,440 $544,950 $223.34 16 days
725 Webber Park Street 3 2 1,949 $527,000 $270.40 7 days
738 Longdale Street 3 3 2,765 $589,950 $213.36 4 days
635 Cayden Creek Street 3 3 1,561 $451,968 $289.54 12 days
812 Klamath Springs Street 3 3 2,237 $554,900 $248.06 47 days
513 Chestnut Falcon Street 4 3 2,754 $679,990 $246.91 17 days
1000 Gentle Swan 4 3 2,754 $685,210 $248.81 46 days
263 Dahlia Rachel Place 3 3 2,150 $504,950 $234.86 22 days
189 Lilt Avenue 4 3 2,231 $487,000 $218.29 49 days
40 Fairdale Drive 4 3 2,640 $618,133 $234.14 10 days
44 Fairdale Drive 5 4 2,940 $724,692 $246.49 10 days
240 Starlit Moon Lane 2 3 1,280 $344,950 $269.49 61 days
128 Arroyo Arch Lane 3 3 1,730 $469,950 $271.65 22 days
409 Winter Dove Avenue 5 3 2,946 $599,900 $203.63 46 days
510 Chestnut Falcon Ave 4 4 2,538 $645,990 $254.53 24 days
988 Gentle Swan 4 3 2,300 $599,999 $260.87 57 days
130 Arroyo Arch Lane 3 3 2,150 $499,950 $232.53 8 days
885 Lorden Street 3 3 1,943 $492,000 $253.22 84 days
868 Metromont Court 4 3 2,114 $509,000 $240.78 60 days
489 Wildflower Avenue 2 3 2,895 $659,900 $227.94 61 days
653 Semitone Lane 3 3 1,853 $454,290 $245.16 57 days
659 Semitone Lane 5 4 2,779 $539,990 $194.31 59 days
330 Meadow Brush Place 4 3 2,345 $599,900 $255.82 66 days
655 Semitone Lane 6 4 2,779 $550,685 $198.16 83 days
656 Semitone Lane 4 3 2,071 $499,990 $241.42 36 days
126 Arroyo Arch Lane 3 3 2,150 $499,950 $232.53 11 days
36 Fairdale Drive 5 3 2,940 $707,950 $240.80 36 days
724 Dowland Street 3 2 1,949 $514,900 $264.19 45 days
631 Cayden Creek Street 3 3 1,561 $467,500 $299.49 38 days
165 Hornell Avenue 4 3 2,119 $526,000 $248.23 81 days
187 Ansley Park Drive 4 3 1,972 $449,800 $228.09 59 days
718 Longdale Street 4 4 2,935 $614,950 $209.52 74 days
243 Xavian Place 3 3 2,150 $499,950 $232.53 47 days
57 Rubato Lane 4 3 2,555 $564,950 $221.12 107 days
877 Camargo Street 3 3 1,859 $469,000 $252.29 102 days
871 Camargo Street 4 3 2,114 $515,000 $243.61 111 days
374 Gracious Way 3 4 2,062 $450,000 $218.23 80 days
424 Isla Enclave Way 4 4 2,640 $550,000 $208.33 113 days
29 Fairdale Drive 4 3 2,740 $634,950 $231.73 145 days
318 Cabasa Place 5 4 2,784 $589,990 $211.92 150 days
314 Cabasa Place 3 3 2,465 $559,990 $227.18 144 days
Average: 3.7 3.1 2,323 $547,527 $238 49 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1024 Peacock Plume Street 4 3 2,436 $494,830 $494,830 $203.13 46 days 9/11/26
688 Bamboo Bend Place 3 3 1,594 $444,999 $445,000 $279.17 22 days 9/9/26
140 Royal Cascade Avenue 3 2 1,724 $525,000 $535,000 $304.52 33 days 9/9/26
657 Semitone Lane 3 3 1,856 $469,990 $469,990 $253.23 39 days 9/8/26
566 Mountain Robin Avenue 5 3 2,660 $520,880 $520,880 $195.82 50 days 9/7/26
722 Longdale Street 5 4 2,825 $609,950 $609,950 $215.91 53 days 9/4/26
181 Ashwood View Avenue 3 3 2,150 $514,950 $505,000 $239.51 72 days 9/4/26
125 Arroyo Arch Lane 3 3 2,150 $511,950 $509,950 $238.12 4 days 9/4/26
94 Tardando Avenue 3 3 2,465 $569,990 $565,000 $231.23 280 days 9/4/26
457 Spring Dove Avenue 5 4 3,782 $760,000 $740,000 $200.95 68 days 9/1/26
362 Mezzaforte Street 3 3 2,030 $425,000 $428,000 $209.36 17 days 8/31/26
1004 Gentle Swan Street 4 3 2,538 $646,990 $646,990 $254.92 16 days 8/31/26
632 Cayden Creek Street 3 3 1,561 $473,103 $435,000 $303.08 3 days 8/31/26
754 Cloud Creek Street 4 3 2,765 $589,950 $589,950 $213.36 87 days 8/31/26
179 Ashwood View Avenue 3 3 2,440 $529,950 $522,000 $217.19 102 days 8/31/26
356 Badinerie Street 4 3 1,862 $450,000 $435,000 $241.68 104 days 8/31/26
869 Greenspire Street 3 3 1,669 $450,000 $445,000 $269.62 26 days 8/28/26
241 Xavian Place 3 3 1,730 $475,950 $475,950 $275.12 28 days 8/28/26
No address 4 3 2,704 $546,450 $553,104 $202.09 1 day 8/28/26
161 Hornell Avenue 3 3 2,119 $542,000 $539,000 $255.78 56 days 8/28/26
175 Ashwood View Avenue 4 4 2,605 $569,950 $569,950 $218.79 93 days 8/28/26
33 Fairdale Drive 5 4 3,270 $711,950 $695,000 $217.72 109 days 8/28/26
30 Fairdale Drive 5 3 2,940 $694,950 $694,950 $236.38 95 days 8/28/26
563 Mountain Robin Avenue 5 3 3,000 $559,990 $559,990 $186.66 19 days 8/27/26
335 Silva Place 3 2 1,932 $500,000 $490,000 $258.80 98 days 8/27/26
163 Colony Square Way 5 4 2,153 $498,500 $460,000 $231.54 6 days 8/24/26
171 Colony Square Way 5 4 2,153 $478,600 $465,000 $222.29 19 days 8/24/26
171 Ashwood View Avenue 4 4 2,565 $582,950 $582,950 $227.27 47 days 8/24/26
660 Semitone Lane 4 3 2,081 $489,990 $489,990 $235.46 140 days 8/24/26
9548 Gibbon Avenue 3 3 2,089 $399,900 $400,000 $191.43 20 days 8/21/26
561 Mountain Robin Avenue 5 3 3,000 $559,990 $559,990 $186.66 11 days 8/21/26
721 Cloud Creek Street 4 3 2,765 $589,950 $589,950 $213.36 54 days 8/21/26
25 Fairdale Drive 4 3 2,640 $599,950 $570,000 $227.25 144 days 8/21/26
105 Rowan Grove Avenue 4 3 2,463 $649,900 $649,900 $263.87 18 days 8/19/26
604 Our Heritage Street 4 4 2,693 $580,000 $580,000 $215.37 14 days 8/19/26
747 Drammatico Place 2 2 1,718 $520,000 $515,000 $302.68 29 days 8/19/26
851 N Water Street 4 3 2,030 $465,000 $465,000 $229.06 70 days 8/19/26
338 Adufe Place 4 4 2,713 $549,990 $549,990 $202.72 234 days 8/19/26
202 Kobuk Avenue 3 3 1,859 $470,000 $450,000 $252.82 104 days 8/18/26
302 Crescent Glow Lane 3 3 1,486 $454,218 $409,000 $305.66 34 days 8/17/26
509 Chestnut Falcon Street 4 3 2,538 $645,990 $645,990 $254.53 7 days 8/14/26
565 Mountain Robin Avenue 5 3 2,660 $524,990 $524,990 $197.36 26 days 8/14/26
880 Kirwan Street 3 3 1,792 $475,000 $470,000 $265.07 48 days 8/14/26
129 Cactus Climb Place 2 3 1,280 $354,950 $358,450 $277.30 113 days 8/14/26
389 Stetson Creek Avenue 2 3 2,150 $489,999 $495,000 $227.91 104 days 8/14/26
49 Rubato Lane 4 3 2,630 $564,950 $554,950 $214.81 137 days 8/14/26
394 Wilbur Jurden Court 4 3 2,486 $600,000 $600,000 $241.35 86 days 8/12/26
834 Eaton Falls Street 4 3 1,832 $514,999 $500,000 $281.11 1 day 8/7/26
420 Pulse Avenue 3 2 2,151 $549,000 $549,000 $255.23 21 days 8/7/26
1097 Saffron Toucan Lane 4 3 1,872 $454,070 $454,070 $242.56 20 days 8/7/26
Average: 3.5 3.1 2,222 $540,159 $535,226 $246 48 days
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: