Sign up to stay up to date on the Anthem Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2029 Poetry Avenue 4 4 3,328 $959,000 $288.16 Unknown
2681 Petit Tranon Street 4 3 2,333 $750,000 $321.47 6 days
2875 Kinknockie Way 4 3 2,462 $560,000 $227.46 3 days
2372 Quintet Avenue 5 3 2,543 $759,000 $298.47 4 days
2272 Pacini Court 3 4 2,829 $849,500 $300.28 5 days
819 Bison Trail 2 2 1,240 $336,500 $271.37 12 days
1416 Minuet Street 4 4 2,545 $815,000 $320.24 19 days
2284 Moresca Avenue 5 4 2,829 $896,000 $316.72 20 days
2627 Dirleton Place 3 2 1,928 $525,000 $272.30 26 days
2824 Kinknockie Way 3 3 1,615 $462,500 $286.38 42 days
2052 Sinfonia Avenue 3 3 2,743 $889,000 $324.10 45 days
2285 Moresca Avenue 4 3 3,301 $868,999 $263.25 Unknown
2393 Stansbury Court 4 4 2,545 $695,000 $273.08 45 days
1214 Sonatina Drive 4 3 2,801 $780,000 $278.47 54 days
1313 Cadence Street 5 3 2,544 $629,999 $247.64 60 days
2570 Cosmic Dust Street 3 2 1,768 $442,500 $250.28 75 days
1366 Minuet Street 5 3 2,880 $760,000 $263.89 75 days
2226 Tedesca Drive 6 4 2,970 $800,000 $269.36 99 days
2329 Celestial Moon Street 3 2 1,248 $409,900 $328.45 109 days
2134 Colvin Run Drive 2 2 1,280 $424,900 $331.95 85 days
2424 Antrim Irish Drive 4 4 3,102 $949,999 $306.25 186 days
2779 Hera Heights Court 5 4 3,468 $929,900 $268.14 261 days
Average: 3.9 3.1 2,468 $704,213 $286 62 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2825 Blythswood Square 3 3 1,628 $470,000 $288.70 4 days
2431 Allegretto Avenue 4 3 2,123 $660,000 $310.88 6 days
2242 Tedesca Drive 3 2 2,045 $669,000 $327.14 20 days
2154 Handel Avenue 3 2 1,950 $724,900 $371.74 26 days
Average: 3.2 2.5 1,936 $630,975 $324 14 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2246 Tedesca Drive 5 3 2,918 $818,000 $805,000 $280.33 5 days 7/10/26
2259 Scena Ct. 3 2 2,044 $699,900 $670,000 $342.42 16 days 7/9/26
2324 Tedesca Drive 4 3 3,309 $830,000 $830,000 $250.83 13 days 7/8/26
2479 Blair Castle Street 3 3 2,661 $639,900 $640,000 $240.47 84 days 7/8/26
2576 Flare Star Drive 2 2 1,142 $420,000 $410,000 $367.78 77 days 7/7/26
2391 Rainswept Avenue 4 3 2,920 $824,900 $824,900 $282.50 12 days 6/29/26
2150 Handel Avenue 4 2 1,964 $614,800 $610,000 $313.03 22 days 6/22/26
2690 Kinghorn Place 5 4 3,021 $550,000 $540,000 $182.06 117 days 6/18/26
2721 Rimbaud Street 3 3 2,090 $518,100 $510,000 $247.89 33 days 6/12/26
2605 Bechamel Place 3 2 1,802 $540,000 $530,000 $299.67 43 days 5/27/26
2764 Leys Burnett Avenue 3 3 2,661 $729,990 $730,000 $274.33 60 days 5/22/26
1281 Corista Drive 3 2 1,944 $699,000 $699,000 $359.57 13 days 5/15/26
2389 Rainswept Avenue 4 3 2,266 $599,900 $575,000 $264.74 144 days 5/15/26
2138 Kantele Circle 4 3 2,545 $900,000 $860,000 $353.63 21 days 5/14/26
2259 Tedesca Drive 4 3 2,736 $750,000 $750,000 $274.12 84 days 5/13/26
2383 Rainswept Avenue 3 2 2,045 $600,000 $585,000 $293.40 6 days 5/8/26
1380 Coppelia Court 5 3 2,736 $950,000 $950,000 $347.22 6 days 4/30/26
2110 Ponticello Drive 4 3 2,810 $914,000 $885,000 $325.27 42 days 4/29/26
1317 Tempo Street 4 4 2,051 $625,000 $606,250 $304.73 8 days 4/13/26
1282 Corista Drive 4 3 2,177 $599,995 $615,000 $275.61 Unknown 4/10/26
2251 Tedesca Drive 4 4 2,545 $849,900 $825,000 $333.95 126 days 4/9/26
2306 Tedesca Dr. 3 2 2,255 $649,900 $649,900 $288.20 22 days 4/7/26
2288 Tedesca Drive 4 2 2,255 $674,900 $658,275 $299.29 153 days 4/7/26
1397 Octet Court 5 3 2,578 $850,000 $810,000 $329.71 24 days 4/6/26
1425 Minuet Street 4 3 2,265 $675,000 $675,000 $298.01 14 days 4/3/26
2274 Moresca Avenue 4 4 2,643 $699,900 $710,000 $264.81 12 days 3/25/26
1401 Antienne Drive 4 3 3,057 $1,049,000 $940,000 $343.15 28 days 3/24/26
2530 Libberton Street 3 3 2,438 $559,800 $545,000 $229.61 27 days 3/20/26
2273 Moresca Avenue 5 4 3,656 $999,995 $940,000 $273.52 27 days 3/20/26
2245 Tedesca Drive 3 2 2,045 $629,900 $610,000 $308.02 15 days 3/11/26
2064 Poetry Avenue 4 4 3,328 $1,249,000 $1,190,000 $375.30 66 days 3/9/26
2816 Dunnottar Avenue 4 3 2,462 $559,900 $550,000 $227.42 29 days 3/5/26
2117 Ponticello Drive 4 3 2,545 $799,000 $765,000 $313.95 6 days 2/23/26
2515 Finlarig Street 4 4 3,126 $975,000 $975,000 $311.90 3 days 2/20/26
2378 Falsetto Avenue 4 3 2,542 $745,000 $728,000 $293.08 19 days 2/20/26
2413 Hamonah Drive 3 3 1,768 $468,000 $468,000 $264.71 16 days 2/17/26
2785 Rosenhearty Drive 5 5 3,323 $1,075,000 $1,020,000 $323.50 36 days 2/13/26
2260 Lyrical Road 3 2 1,968 $670,000 $665,000 $340.45 3 days 2/4/26
2526 Crater Rock Street 3 2 1,248 $399,900 $380,000 $320.43 71 days 1/27/26
Average: 3.8 2.9 2,458 $728,271 $711,008 $291 39 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: