Sign up to stay up to date on the Aliante Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1686 Viola Falls Street Unit Lot 76 3 2 1,611 $422,990 $262.56 3 days
6432 Bristlebird Street 4 4 2,589 $500,000 $193.12 3 days
7456 Chipping Sparrow Street 3 3 1,770 $439,000 $248.02 6 days
6225 River Brenta Court 4 3 3,023 $579,900 $191.83 8 days
6616 Sea Swallow Street 5 3 3,790 $679,990 $179.42 Unknown
4220 Hawks Glide Avenue 4 4 3,611 $675,000 $186.93 11 days
2604 Courlan Drive 3 3 1,668 $420,000 $251.80 Unknown
3812 San Esteban Avenue 5 4 3,806 $679,900 $178.64 22 days
7405 Bugler Swan Way 5 4 3,732 $749,000 $200.70 Unknown
2311 Nature Park Drive 3 2 1,992 $480,000 $240.96 24 days
6932 Arcadia Creek Street 5 5 4,224 $770,000 $182.29 28 days
6712 Sea Swallow Street 6 3 2,878 $574,900 $199.76 35 days
6713 Sand Swallow Street 3 2 1,821 $425,000 $233.39 34 days
2812 Tanagrine Drive 3 3 2,714 $555,000 $204.50 33 days
4204 Sprints Race Avenue 3 2 1,918 $450,000 $234.62 34 days
6909 Arcadia Creek Street 4 4 3,398 $599,999 $176.57 14 days
3404 Birdwatcher Avenue 4 4 2,564 $544,999 $212.56 40 days
7104 Weavers Place 4 3 2,871 $579,900 $201.99 Unknown
3817 San Esteban Avenue 5 4 4,448 $725,000 $162.99 43 days
6425 Boatbill Street 3 2 1,895 $433,000 $228.50 45 days
7813 Wading Bird Way 2 2 1,157 $350,000 $302.51 38 days
2421 Cockatoo Drive 4 3 2,205 $419,000 $190.02 50 days
2209 Mountain Rail Drive 5 3 3,790 $638,900 $168.58 44 days
6850 Empire Cliff Street 4 4 3,289 $719,999 $218.91 14 days
3929 Fledgling Drive 3 3 2,610 $599,000 $229.50 56 days
2927 Disk Avenue 4 3 2,346 $479,900 $204.56 61 days
3604 Bullfinch 4 4 2,969 $589,999 $198.72 67 days
7020 Manzanares Drive 4 3 3,112 $625,000 $200.84 77 days
7337 Redhead Drive 5 4 3,732 $640,000 $171.49 83 days
3718 Snow Fawn Avenue 5 5 3,360 $650,000 $193.45 77 days
3609 Fledgling Drive 3 2 2,196 $648,500 $295.31 87 days
4505 Galapagos Avenue 3 3 1,632 $390,000 $238.97 87 days
7073 Seabirds Place 5 3 2,799 $524,900 $187.53 93 days
3808 Specula Wing Drive 3 2 2,196 $610,000 $277.78 98 days
6741 Yellowhammer Place 5 3 2,790 $420,000 $150.54 105 days
4113 Erinbird Avenue 5 4 3,787 $629,000 $166.09 122 days
3237 Perching Bird Lane 3 3 2,206 $449,900 $203.94 180 days
Average: 3.9 3.2 2,770 $558,585 $209 24 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6621 Tattler Drive 4 3 2,576 $629,999 $244.56 14 days
7451 Mason Springs Avenue Unit Lot 55 3 2 1,611 $421,990 $261.94 18 days
4461 Valley Quail Way 3 3 1,914 $425,000 $222.05 3 days
4360 Meadowlark Wing Way 3 2 1,615 $380,000 $235.29 58 days
6428 Grayback Drive 3 3 2,394 $525,000 $219.30 35 days
Average: 3.2 2.6 2,022 $476,397 $236 25 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6932 Puetollano Drive 5 4 3,982 $750,000 $750,000 $188.35 22 days 12/6/23
2316 Cockatiel Drive 4 3 2,205 $415,000 $387,500 $188.21 5 days 12/5/23
6449 Raptor Court 4 3 2,362 $519,000 $510,000 $219.73 39 days 11/20/23
4229 Great Egret Lane 5 3 2,974 $464,900 $450,000 $156.32 47 days 11/20/23
3413 Fledgling Drive 4 5 3,635 $840,000 $832,560 $231.09 71 days 11/20/23
3625 Tiger Ridge Lane 4 3 3,112 $720,000 $700,000 $231.36 35 days 11/16/23
4033 Buteo Lane 3 3 1,958 $405,000 $405,000 $206.84 18 days 11/15/23
2209 Barton Mill Court 4 4 3,398 $649,000 $665,000 $190.99 13 days 11/15/23
4209 Hawks Glide Avenue 5 4 4,263 $575,000 $575,000 $134.88 53 days 11/15/23
7108 Bluebird Wing Street 4 4 3,226 $575,000 $575,000 $178.24 1 day 11/3/23
6603 Ruddock Drive 4 3 2,362 $499,999 $500,000 $211.68 3 days 11/3/23
2116 Cactus Desert Court 5 4 3,397 $640,000 $640,000 $188.40 53 days 11/3/23
2129 Mistle Thrush Drive 3 3 2,961 $495,000 $494,998 $167.17 95 days 11/3/23
3721 Alcantara Lane 4 3 3,134 $575,000 $575,000 $183.47 20 days 10/31/23
No address 3 3 1,770 $375,000 $367,000 $211.86 15 days 10/20/23
6933 Willow Warbler Street 3 3 2,170 $415,000 $426,000 $191.24 9 days 10/17/23
7156 Cardinal Walk Lane 3 2 2,325 $500,000 $458,800 $215.05 Unknown 10/6/23
6921 Willow Warbler Street 4 3 1,815 $425,000 $425,000 $234.16 6 days 10/4/23
3704 Tiger Ridge Lane 5 3 4,074 $730,000 $730,000 $179.19 8 days 10/4/23
6854 Desert Thrasher Drive 3 3 2,132 $409,000 $409,000 $191.84 9 days 10/4/23
4237 Galapagos Avenue 3 3 1,687 $390,000 $395,000 $231.18 43 days 10/3/23
4282 Penguin Avenue 3 3 1,632 $400,000 $395,000 $245.10 28 days 9/29/23
3116 Gnatcatcher Avenue 3 3 2,711 $640,000 $620,000 $236.08 10 days 9/22/23
6624 Tumbler Street 4 4 3,021 $725,000 $652,000 $239.99 12 days 9/22/23
3128 Gnatcatcher Avenue 5 4 3,698 $630,000 $610,000 $170.36 19 days 9/21/23
7324 Bugler Swan Way 3 2 2,196 $625,000 $615,000 $284.61 17 days 9/21/23
3513 Storks Bundle Lane 3 3 2,871 $549,000 $557,000 $191.22 10 days 9/18/23
7473 Crested Quail Street 3 2 1,718 $410,000 $410,000 $238.65 3 days 9/15/23
3033 Dowitcher Avenue 5 3 2,346 $440,000 $430,000 $187.55 14 days 9/15/23
2128 Saddlebill Court 5 3 2,878 $480,000 $462,000 $166.78 32 days 9/15/23
6516 Copper Smith Court 4 3 1,958 $415,000 $406,000 $211.95 23 days 9/14/23
3012 Gnatcatcher Avenue 4 3 3,173 $565,000 $550,000 $178.06 201 days 9/13/23
3320 Majestic Sand Avenue 3 2 1,984 $399,000 $409,000 $201.11 9 days 9/12/23
7070 Arcadia Glen Court 4 4 3,302 $735,000 $712,750 $222.59 4 days 9/8/23
3208 Tanagrine Drive 3 3 2,714 $577,700 $577,000 $212.86 27 days 9/8/23
8008 Slate Falls Street 4 3 1,781 $412,700 $412,000 $231.72 20 days 9/8/23
4124 Erinbird Avenue 5 4 3,787 $649,900 $649,900 $171.61 46 days 9/8/23
4604 Grey Heron Drive 4 3 2,022 $425,000 $425,000 $210.19 6 days 9/7/23
2509 Silvereye Drive 3 3 1,668 $349,999 $370,000 $209.83 4 days 8/31/23
4605 White Stork Drive 3 3 1,815 $410,000 $410,000 $225.90 16 days 8/31/23
6740 Sand Swallow Street 3 2 1,803 $417,900 $425,000 $231.78 21 days 8/31/23
7082 Seabirds Place 4 3 2,799 $589,000 $590,000 $210.43 11 days 8/31/23
4444 Carrier Dove Avenue 3 3 1,687 $388,888 $375,000 $230.52 100 days 8/30/23
4021 California Condor Avenue 5 5 4,382 $769,900 $769,900 $175.70 13 days 8/29/23
3613 Fledgling Drive 3 2 2,610 $549,990 $550,490 $210.72 69 days 8/29/23
6632 Pine Siskin Place 3 3 1,668 $448,000 $448,000 $268.59 15 days 8/28/23
4228 Kibraney Avenue 5 4 3,163 $575,000 $575,000 $181.79 51 days 8/25/23
3820 Campanario Avenue 5 3 4,448 $750,000 $750,000 $168.62 37 days 8/21/23
6624 Sea Swallow Street 4 3 2,678 $519,900 $519,900 $194.14 4 days 8/17/23
7113 Pipers Run Place 5 4 3,318 $629,000 $630,000 $189.57 23 days 8/17/23
Average: 3.9 3.2 2,771 $543,165 $540,594 $201 25 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: